Assistance with voting problems in Indiana
Blind and low vision voters in Indiana who have encountered problems with registering to vote, getting to their polling place, or casting their vote privately and independently as guaranteed by the Help America Vote Act, can contact Indiana Protection and Advocacy Services for assistance by calling 317-722-5555, Toll Free: 800-622-4845, TTY: 800-838-1131
Indiana Senators to the US Senate
Contact Your Indiana Senator to the US Senate: _Senators of the 116th Congress
- Braun, Mike (R – IN)
- B85 Russell Senate Office Building Washington DC 20510
- (202) 224-4814
- Young, Todd (R – IN)
- B33 Russell Senate Office Building Washington DC 20510
- (202) 224-5623
Contact Senator Todd Young
Indiana Representatives to the US House of Representatives
Room Codes
- CHOB: Cannon House Office Building
- LHOB: Longworth House Office Building
- RHOB: Rayburn House Office Building
Visclosky, Peter | D | 2328 RHOB
202-225-2461 | Appropriations
- Walorski, Jackie | R | 419 CHOB
202-225-3915 | Ways and Means
Banks, Jim | R | 509 CHOB
202-225-4436 | Armed Services Science, Space, and Technology Veterans’ Affairs
- Baird, James | R | 532 CHOB
202-225-5037
Brooks, Susan W. | R | 1030 LHOB
202-225-2276 | Energy and CommerceEthics
- Pence, Greg | R | 222 CHOB
202-225-3021
Carson, Andre | D | 2135 RHOB
202-225-4011 | Intelligence (Permanent)Transportation
Bucshon, Larry | R | 005 LHOB
202-225-4636 | Energy and Commerce
Hollingsworth, Trey | R | 1641 LHOB
202-225-5315 | Financial Services
Indiana Governors Office
Room Codes
- CHOB: Cannon House Office Building
- LHOB: Longworth House Office Building
- RHOB: Rayburn House Office Building
Visclosky, Peter | D | 2328 RHOB
202-225-2461 | Appropriations- Walorski, Jackie | R | 419 CHOB
202-225-3915 | Ways and Means
Banks, Jim | R | 509 CHOB
202-225-4436 | Armed Services Science, Space, and Technology Veterans’ Affairs- Baird, James | R | 532 CHOB
202-225-5037
Brooks, Susan W. | R | 1030 LHOB
202-225-2276 | Energy and CommerceEthics- Pence, Greg | R | 222 CHOB
202-225-3021
Carson, Andre | D | 2135 RHOB
202-225-4011 | Intelligence (Permanent)Transportation
Bucshon, Larry | R | 005 LHOB
202-225-4636 | Energy and Commerce
Hollingsworth, Trey | R | 1641 LHOB
202-225-5315 | Financial Services
Indiana Governors Office
Eric J. Holcomb, Governor
200 W Washington St. Indianapolis, In 46204
Phone: 317-232-4567
Indiana Governor’s Home Page |
Indiana Governor’s Facebook |
Indiana Governor’s Twitter
Indiana State Representatives by Last Name
Call the switchboard and ask for the office of the representative for your district. Phone: 317-232-9600; Toll Free, 800-382-9842.
Find Indiana Legislators | download PDF Containing Current Indiana Legislators
- Abbott, David | District 82 | 800-382-9841
- Austin, Terri Jo | District 36 | 800-382-9842
- Aylesworth, Mike | District 11 | 800-382-9841
- Bacon, Ronald | District 75 | 800-382-9841
- Baird, Beau | District 44 | 800-382-9841
- Barrett, Brad | District 56 | 800-382-9841
- Bartels, Steve | District 74 | 800-382-9841
- Bartlett, John | District 95 | 800-382-9842
- Bauer, B Patrick | District 6 | 800-382-9842
- Beck, Lisa | District 19 | 800-382-9842
- Behning, Robert | District 91 | 800-382-9841
- Borders, Bruce | District 45 | 800-382-9841
- Bosma, Brian | District 88 | 800-382-9841
- Boy, Pat | District 9 | 800-382-9842
- Brown, Timothy | District 41 | 800-382-9841
- Burton, Woody | District 58 | 800-382-9841
- Campbell, Chris | District 26 | 800-382-9842
- Carbaugh, Martin | District 81 | 800-382-9841
- Cherry, Robert | District 53 | 800-382-9841
- Chyung, Chris | District 15 | 800-382-9842
- Clere, Edward | District 72 | 800-382-9841
- Cook, Anthony | District 32 | 800-382-9841
- Davisson, Steven | District 73 | 800-382-9841
- Deal, Ross | District 7 | 800-382-9842
- DeLaney, Edward | District 86 | 800-382-9842
- DeVon, Dale | District 5 | 800-382-9841
- Dvorak, Ryan | District 8 | 800-382-9842
- Eberhart, Sean | District 57 | 800-382-9841
- Ellington, Jeff | District 62 | 800-382-9841
- Engleman, Karen | District 70 | 800-382-9841
- Errington, Sue | District 34 | 800-382-9842
- Fleming, Rita | District 71 | 800-382-9842
- Forestal, Dan | District 100 | 800-382-9842
- Frizzell, David | District 93 | 800-382-9841
- Frye, Randall | District 67 | 800-382-9841
- GiaQuinta, Philip | District 80 | 800-382-9842
- Goodin, Terry | District 66 | 800-382-9842
- Goodrich, Chuck | District 29 | 800-382-9841
- Gutwein, Doug | District 16 | 800-382-9841
- Hamilton, Carey | District 87 | 800-382-9842
- Harris, Earl | District 2 | 800-382-9842
- Hatcher, Ragen | District 3 | 800-382-9842
- Hatfield, Ryan | District 77 | 800-382-9842
- Heaton, Robert | District 46 | 800-382-9841
- Heine, Dave | District 85 | 800-382-9841
- Hostettler, Matt | District 64 | 800-382-9841
- Huston, Todd | District 37 | 800-382-9841
- Jackson, Carolyn | District 1 | 800-382-9842
- Jordan, Jack | District 17 | 800-382-9841
- Judy, Chris | District 83 | 800-382-9841
- Karickhoff, Michael | District 30 | 800-382-9841
- Kirchhofer, Cindy | District 89 | 800-382-9841
- Klinker, Sheila | District 27 | 800-382-9842
- Lauer, Ryan | District 59 | 800-382-9841
- Lehe, Don | District 25 | 800-382-9841
- Lehman, Matt | District 79 | 800-382-9841
- Leonard, Daniel | District 50 | 800-382-9841
- Lindauer, Shane | District 63 | 800-382-9841
- Lucas, Jim | District 69 | 800-382-9841
- Lyness, Randy | District 68 | 800-382-9841
- Macer, Karlee | District 92 | 800-382-9842
- Mahan, Kevin | District 31 | 800-382-9841
- Manning, Ethan | District 23 | 800-382-9841
- May, Chris | District 65 | 800-382-9841
- Mayfield, Peggy | District 60 | 800-382-9841
- McNamara, Wendy | District 76 | 800-382-9841
- Miller, Doug | District 48 | 800-382-9841
- Moed, Justin | District 97 | 800-382-9842
- Morris, Robert | District 84 | 800-382-9841
- Morrison, Alan | District 42 | 800-382-9841
- Moseley, Charles | District 10 | 800-382-9842
- Negele, Sharon | District 13 | 800-382-9841
- Nisly, Curt | District 22 | 800-382-9841
- Pfaff, Tonya | District 43 | 800-382-9842
- Pierce, Matt | District 61 | 800-382-9842
- Porter, Gregory | District 96 | 800-382-9842
- Prescott, J.D. | District 33 | 800-382-9841
- Pressel, Jim | District 20 | 800-382-9841
- Pryor, Cherrish | District 94 | 800-382-9842
- Reardon, Mara Candelaria | District 12 | 800-382-9842
- Saunders, Thomas | District 54 | 800-382-9841
- Schaibley, Donna | District 24 | 800-382-9841
- Shackleford, Robin | District 98 | 800-382-9842
- Smaltz, Ben | District 52 | 800-382-9841
- Smith, Vernon | District 14 | 800-382-9842
- Soliday, Edmond | District 4 | 800-382-9841
- Speedy, Mike | District 90 | 800-382-9841
- Steuerwald, Gregory | District 40 | 800-382-9841
- Stutzman, Christy | District 49 | 800-382-9841
- Sullivan, Holli | District 78 | 800-382-9841
- Summers, Vanessa | District 99 | 800-382-9842
- Thompson, Jeffrey | District 28 | 800-382-9841
- Torr, Jerry | District 39 | 800-382-9841
- VanNatter, Heath | District 38 | 800-382-9841
- Wesco, Timothy | District 21 | 800-382-9841
- Wolkins, David | District 18 | 800-382-9841
- Wright, Melanie | District 35 | 800-382-9842
- Young, John | District 47 | 800-382-9841
- Zent, Dennis | District 51 | 800-382-9841
- Ziemke, Cindy | District 55 | 800-382-9841
Indiana State Senators by Last name
- Alting, Ron | District 22 | 800-382-9467
- Bassler, Eric | District 39 | 800-382-9467
- Becker, Vaneta | District 50 | 800-382-9467
- Bohacek, Mike | District 8 | 800-382-9467
- Boots, Philip | District 23 | 800-382-9467
- Bray, Rodric | District 37 | 800-382-9467
- Breaux, Jean | District 34 | 800-382-9467
- Brown, Liz | District 15 | 800-382-9467
- Buchanan, Brian | District 7 | 800-382-9467
- Buck, James | District 21 | 800-382-9467
- Busch, Justin | District 16 | 800-382-9467
- Charbonneau, Ed | District 5 | 800-382-9467
- Crane, John | District 24 | 800-382-9467
- Crider, Michael | District 28 | 800-382-9467
- Doriot, Blake | District 12 | 800-382-9467
- Ford, J.D. | District 29 | 800-382-9467
- Ford, Jon | District 38 | 800-382-9467
- Freeman, Aaron | District 32 | 800-382-9467
- Garten, Chris | District 45 | 800-382-9467
- Gaskill, Mike | District 26 | 800-382-9467
- Glick, Susan | District 13 | 800-382-9467
- Grooms, Ronald | District 46 | 800-382-9467
- Head, Randall | District 18 | 800-382-9467
- Holdman, Travis | District 19 | 800-382-9467
- Houchin, Erin | District 47 | 800-382-9467
- Koch, Eric | District 44 | 800-382-9467
- Kruse, Dennis | District 14 | 800-382-9467
- Lanane, Timothy | District 25 | 800-382-9467
- Leising, Jean | District 42 | 800-382-9467
- Melton, Eddie | District 3 | 800-382-9467
- Merritt, James | District 31 | 800-382-9467
- Messmer, Mark | District 48 | 800-382-9467
- Mishler, Ryan | District 9 | 800-382-9467
- Mrvan, Frank | District 1 | 800-382-9467
- Niemeyer, Rick | District 6 | 800-382-9467
- Niezgodski, David | District 10 | 800-382-9467
- Perfect, Chip | District 43 | 800-382-9467
- Raatz, Jeff | District 27 | 800-382-9467
- Randolph, Lonnie | District 2 | 800-382-9467
- Rogers, Linda | District 11 | 800-382-9467
- Ruckelshaus, John | District 30 | 800-382-9467
- Sandlin, Jack | District 36 | 800-382-9467
- Spartz, Victoria | District 20 | 800-382-9467
- Stoops, Mark | District 40 | 800-382-9467
- Tallian, Karen | District 4 | 800-382-9467
- Taylor, Greg | District 33 | 800-382-9467
- Tomes, James | District 49 | 800-382-9467
- Walker, Greg | District 41 | 800-382-9467
- Young, Michael | District 35 | 800-382-9467
- Zay, Andy | District 17 | 800-382-9467